Compare Solutions
Take control of your home energy with a Powersensor Solution
Energy Monitoring | Essentials Solar | Advanced Solar | |
---|---|---|---|
WHO IS THIS BEST SUITED FOR? | I'm thinking of installing solar. I want to understand my home energy usage and don't want to have to buy a whole new energy management system if I do get solar. | I have solar installed and want to understand its basic impact on my energy bill to maximise my savings. | I have solar installed and want to understand as much as I can about my energy generation and consumption to maximise my savings. |
PRICING |
RRP $199
Same hardware, different configuration.
No subscription fees or ongoing costs. RRP is inclusive of GST. |
RRP $299 | |
INSTALLATION | Australia's first DIY install energy monitoring solution that is forward compatible for solar. Quick and easy guided installation, no electrician required. | Australia's first DIY install solar and energy monitoring solution. Quick and easy guided installation, no electrician required. | |
ENERGY MONITORING CAPABILITY | The energy your home imports from the grid. | The energy your home imports from/exports to the grid. | A comprehensive breakdown of all of your home’s imported energy, exported energy, and solar generation. |
APPLIANCE MONITORING | Easily break down your bill by appliance all within the Powersensor App. Start with a plug to monitor 1 appliance. Add up to 8 more appliances. | ||
SAVINGS | Reduce your bill by comparing consumption data in kWh and $. | Reduce your bill by comparing consumption and net energy import/export in kWh and $. | Further reduce your bill by comparing consumption and gross solar generation to maximise self-consumption. |
BILL COMPARISON | Compare the energy data (kWh and $) captured on Powersensor with your periodic energy bill. | ||
TARIFF SUPPORT | Flat rate and Time-of-use. | Flat rate, Solar Time-of-use & Feed-in-tariff, also supports WA DEBS (Solar Time-of-export). | |
EXTENSIBILITY | Supports solar at no extra cost Same extensibility as the Essential Solar solution. | Easily extends to an Advanced Solar solution with the addition of one sensor; Same extensibility as the Advanced Solar solution. | Simply purchase additional plugs to monitor up to 9 appliances; |
HOME ENERGY MANAGEMENT | |||
ACCESSING YOUR DATA | Remote access to your energy data from anywhere. | ||
VIEWING YOUR DATA | Real-time & historical data reports. |
Energy Monitoring Solution
If you are thinking of installing solar and want to understand your current home energy usage, without buying a new solar energy monitoring system later.
*Energy monitoring system solution can not be used to track solar usage
Essential Solar Monitoring Solution
If you have solar installed and want to understand it’s basic impact on your energy bill to maximise savings.
Advanced Solar Monitoring Solution
If you have solar installed and want to understand as much as you can about your energy generation, to maximise savings.
Feature roadmap
We’re always looking to further enable home and business owners take control of their energy futures. You can help shape out Powersensor’s feature roadmap below.